
Apr 2 (8am)
-Apr 6 (8am)
Preliminary Round
ROUND COMPLETE!
Apr 8 (8am)
-Apr 13 (8am)
Semifinal Round
ROUND COMPLETE!
Apr 14 (12pm)
-Apr 19 (8am)
Final Round
ROUND COMPLETE!
Who will take home the Championship title?
It all starts here.
Voting Rules
One vote is allowed per person per division (Grades 5-6 and Grades 7-8) in this round. Make it count! Duplicate entries, clearly fraudulent email addresses and obviously forged entries will be disqualified and put your entire school at risk for disqualification. We're watching you!
Grades 5-6
Community Favorite
Technical Merit
Final Round:
Apr 14 - Apr 19
Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31 John's Technical Tablet | View | ||||||||||
9 The Pretty Princesses | View | ||||||||||
20 We don't talk about apples | View | ||||||||||
25 The Pebbles [J. Heinen, L. Manz, G. Gonzalez] | View | ||||||||||
6 The Da Vinkies | View | ||||||||||
33 Team 2 Amelia/Maddie | View | ||||||||||
24 Buy One, Get One | View | ||||||||||
11 The Coding Legends | View | ||||||||||
3 Panther pals | View | ||||||||||
13 Playoffs JAMS Team 3 | View | ||||||||||
21 ERCS 8 | View | ||||||||||
7 The Triceratops | View |
Final Round
Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31 John's Technical Tablet | View | ||||||||||
20 We don't talk about apples | View | ||||||||||
7 Gone with the Win | View | ||||||||||
24 The Powerful Rebels | View | ||||||||||
25 The Pebbles [J. Heinen, L. Manz, G. Gonzalez] | View | ||||||||||
13 Playoffs JAMS Team 3 | View | ||||||||||
4 Mischievous 3 | View | ||||||||||
6 The Da Vinkies | View | ||||||||||
9 The Hustler's | View | ||||||||||
3 Panther pals | View | ||||||||||
33 Team 2 Amelia/Maddie | View | ||||||||||
34 Team BRIC Grades 5 & 6 | View |
Top 10 Regular Season Coders, Middle School Division
Rank | Coder, School | Score |
---|---|---|
1 | Garret, King City Elementary School | 80 |
2 | Christie, Sikeston Middle School | 80 |
3 | Lindsay, Sikeston Middle School | 79 |
4 | Collin, St. Henry Elementary School | 78 |
5 | Donna, Trinity Lutheran Elementary School | 78 |
6 | Monica, Trinity Lutheran Elementary School | 78 |
7 | Montanya, Scott County Central Elementary | 77 |
8 | Tyreke, Scott County Central Elementary | 74 |
9 | Grayden, Morgan Elementary School | 73 |
10 | William, Sikeston Middle School | 72 |